Banda | Título do CD | Ano | Capa |
---|---|---|---|
Machines of Loving Grace | Machines Of Loving Grace | 1991 | |
Machines of Loving Grace | Gilt | 1995 | |
Machines of Loving Grace | Burn Like Brilliant Trash | 1992 | |
Marion | This World and Body | 1996 | |
Massive Attack | Protection | 1995 | |
Material Issue | International Pop Overthrow | 1991 | |
Matthew Sweet | Altered Beast | 1993 | |
MC 900 Ft. Jesus | Welcome to My Dream | 1991 | |
Mesh | You Didn't Want Me | 0 | |
Midnight Oil | Earth And Sun And Moon | 1993 | |
Ministry | Psalm 69 | 1992 | |
Ministry | Jesus Built My Hotrod | 1991 | |
Ministry | The Mind is a Terrible Thing to Taste | 1989 | |
Ministry | The Dark Side of the Spoon | 1999 | |
Miranda Sex Garden | Madra | 1991 | |
Moist | Silver | 2007 | |
Monaco | Music for Pleasure | 0 | |
Monsoon | Third Eye | 0 | |
Moonshake | Eva Luna | 1993 | |
Morcheeba | Who Can You Trust? | 1996 | |
Morcheeba | Shoulder Holster (Single - Disc 1) | 1997 | |
Morcheeba | Charango | 2002 | |
Morph | Stormwatch | 0 | |
Mother Love Bone | Mother Love Bone | 1992 | |
Paul Weller | Paul Weller | 2006 | |
Paw | Death to Traitors | 1995 | |
Peter Murphy | Should the World Fail to Fall Apart | 1986 | |
Pigface | Welcome to Mexico... Asshole | 1991 | |
Pigface | Gub | 1990 | |
Poesie Noire | Complicated | 1990 | |
Pond | Pond | 1993 | |
Prince | Sign 'O' the Times | 1990 | |
Prolapse | Ghosts of Dead Aeroplanes | 1999 | |
Puressence | Puressence | 2005 | |
Radar Bros. | The Singing Hatchet | 1999 | |
Ratcat | Tingles | 1991 | |
Reef | Replenish | 1995 | |
Ruby | Salt peter | 1995 | |
Saint Etienne | Only Love Can Break Your Heart | 1991 | |
Saint Etienne | Foxbase Alpha | 1991 | |
Saint Etienne | Sound of Water | 2000 | |
Salako | Musicality | 1999 | |
Satchel | The Family | 1996 | |
Savoy | Mary Is Coming (1996) | 1996 | |
Scorn | Evanescence | 1994 | |
Second Decay | Taste | 1994 | |
Section 25 | Always Now | 2003 | |
Seefeel | Quique (Redux Edition) | 2007 | |
Seven Mary Three | Rock Crown | 1997 | |
Seven Mary Three | American Standard | 1995 | |
Severed Heads | Come Visit the Big Bigot | 1986 | |
Severed Heads | Bulkhead | 1990 | |
Severed Heads | Rotund for Success | ||
Shakespear's Sister | Hormonally Yours | 1992 | |
Shudder To Think | Hit Liquor | 0 | |
Sinéad O'Connor | I Do Not Want What I Haven't Got | 1990 | |
Siouxsie and the Banshees | Kiss Them For Me - CD Maxi Single | 1991 | |
Sister Machine Gun | Sins of the Flesh | 1993 | |
Skinny Puppy | Spasmolytic | 1991 | |
Skinny Puppy | The Process | 1996 | |
Skinny Puppy | Last Rights | 1992 | |
Skinny Puppy | VIVIsectVI | 1988 | |
Skinny Puppy | Tormentor | 1990 | |
Skinny Puppy | Bites and Remission | 1990 | |
Snap | World Power | 1990 | |
Social Distortion | Somewhere Between Heaven And Hell | 1992 | |
Social Distortion | Social Distortion | 1990 | |
Soho | Goddess | 1990 | |
Space | Spiders | 1997 | |
Spectrum | Highs, Lows, and Heavenly Blows | 1994 | |
Stabbing Westward | Wither Blister Burn & Peel | 1996 | |
Stereolab | Emperor Tomato Ketchup | 1996 | |
Stereolab | Mars Audiac Quintet | 1994 | |
Suede | Coming Up | 1996 | |
Suede | Suede | 1993 | |
Supergrass | I Should Coco | 1995 | |
Suzanne Vega | Nine Objects Of Desire | 1996 | |
Suzanne Vega | 99.9 F° | 1992 | |
Swans | Love of Life | 0 | |
Swans | White Light from the Mouth of Infinity | 1991 | |
T99 | Children of Chaos | 1992 | |
Teenage Fanclub | Thirteen | 1997 | |
Texas | Ricks Road | 1994 | |
Texas | Mothers Heaven | 1996 | |
Texas | Southside | 2005 | |
Texas | The Hush | 2003 | |
The 25th Of May | Lenin & McCarthy | 1992 | |
The Beloved | X | 1996 | |
The Blue Aeroplanes | Life Model | 1994 | |
The Fall | The Infotainment Scan | 1993 | |
The Farm | Hullabaloo | 1994 | |
The Farm | Water & Solutions | 0 | |
The Farm | Rising Sun (Single) | 0 | |
The Farm | Groovy Train | 1991 | |
The Farm | Love See No Colour | 1992 | |
The Fatima Mansions | Lost in the Former West | 1994 | |
The Fatima Mansions | Viva Dead Ponies | 1991 | |
The Fixx | Ink. | 0 | |
The Fluid | Purplemetalflakemusic | 0 | |
The Glove | Blue Sunshine | 1983 | |
The Godfathers | More Songs About Love & Hate | 1989 | |
The Grapes of Wrath | These Days | 1991 | |
The Grassy Knoll | III | 1998 | |
The Hang Ups | Second Story | 1999 | |
The Heads | No Talking Just Head | 1996 | |
The Jesus Lizard | Liar | 1992 | |
The Judy Bats | Down in the Shacks Where the Satellite Dishes G row | 1992 | |
The KLF | The White Room / Justified & Ancient | 1992 | |
The Loud Family | Days for Days | 1998 | |
The Mission | Masque | 1992 | |
The Mission UK | Grains of Sand | 1990 | |
The Rave-ups | Chance | 1990 | |
The Real People | The Real People | 0 | |
The Sugarcubes | It's-It | 1992 | |
The Sugarcubes | File Under: Easy Listening | 1994 | |
The Sugarcubes | Copper Blue | 1992 | |
The Tea Party | Transmission | 1997 | |
The Tribe | Abort | 2001 | |
The Wallflowers | Bringing Down the Horse | 1996 | |
The Weather Prophets | Judges, Juries & Horsemen | 2004 | |
The Wolfgang Press | Funky Little Demons | 1998 | |
The Wolfgang Press | Bird Wood Cage | 1988 | |
The Wolfgang Press | Queer | 1992 | |
The`Figgs | Low-Fi at Society High | 1994 | |
Thee Hypnotics | Soul Glitter & Sin | 1991 | |
Therapy? | Troublegum | 1994 | |
Therapy? | Nurse | 1993 | |
Third Eye Blind | Blue Third Eye Blind | 1999 | |
Throneberry | Sangria | 1994 | |
Toad the Wet Sprocket | Fear | 1991 | |
Tool | Undertow | 1993 | |
Tracy Chapman | Crossroads | 1989 | |
TransGlobal Underground | International Times (12") at Discogs | 1994 | |
TransGlobal Underground | Dream of 100 Nations | 1993 | |
Transvision Vamp | Little Magnets Versus the Bubble of Babble | 1991 | |
Tribe | Abort (CD, Album) at Discogs | 1991 | |
Tricky | Pre-Millennium Tension | 1996 | |
Tricky | Juxtapose | 1999 | |
Tricky | Nearly God | 1996 | |
Tricky | Pumpkin | 1995 | |
Various | Help | 1995 | |
Various Artists | Gold Dust Woman | 0 | |
Various Artists | In Defense of Animals | 1993 | |
Various Artists | Two Rooms: Celebrating the Songs of Elton John & Bernie Taupin | 1991 | |
Various Artists | Inner City Blues: The Music of Marvin Gaye | 1995 | |
Velocity Girl | Copacetic | 1993 | |
Velocity Girl | Simpatico | 1994 | |
Velvet Crush | In the Presence of Greatness | 2001 | |
Velvet Crush | Teenage Symphonies to God | 1994 | |
Venus Beads | Black Aspirin | 1991 | |
Venus Beads | Incision | 1991 | |
Veruca Salt | American Thighs | 1994 | |
Violet Indiana | Roulette | 2001 | |
Voice of the Beehive | Let It Bee | 1994 | |
Wanderlust | Prize | 1995 | |
White Zombie | La Sexorcisto: Devil Music, Vol. 1 | 1992 | |
Wipers | The Herd | 1996 | |
Wir | The First Letter | 2000 | |
Wire | Manscape | 1990 | |
Wire Train | No Soul No Strain | 1992 |
Rock Alternativo de M a X
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário